SIZING GUIDE Because sizing and cut can vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact us or send a message to our live chat.. we're happy to send you measurements!
Women's Clothing:
| INT. | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| October Reign | 00 | 0-1 | 1-2 | 2-3 | 3 | 3-4 | 4 |
| DENIM | 23 | 24 | 26 | 28 | 30 | 32 | 33 |
Women's Footwear:
| NZ/AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|
| INT. | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |